HAWARDEN CEMETERY No. 2 - NORTH WALES  NAMES - U
                 
PLOT SURNAME CHRISTIAN NAMES D.o.B D.o.D AGE COMMENTS
  16.07.2021              
 
               
1 4L 8 UNDERHILL AMY C.     24.06.2007 19  
1 1U 92 UNDERHILL CHRISTINE       13.04.1988 28  
1 5M 62 UNDERHILL VERA       2.04.2007 75  
1 TERRY       3.12.2008 75
1 3P 315 UNDERWOOD JOHN W.     6.04.2000 62  
1 KATHLEEN B.     28.02.2007 67
1 3V 78 UTTLEY EMMANUEL     7.07.1941 27.02.2020    
             
7